A loan of $420 helps to resource a grocery store.
Abida Perveen need a loan of $420 A loan of $420 helps to resource a grocery store.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274
Abida Perveen, a poor retailer who lost her grocery store due to the Coronavirus pandemic. She is 37 years old and has two school going daughters. Her husband used to help her out in the shop, he himself isn’t earning anything yet. Abida has a family to run, she finds herself helpless as she has no earnings to bear the expenses. In this down and out situation, getting help by a loan seems a light in the darkness for her. She has applied for Seed Out’s interest-free loan, in hope that she might get her business back. This pandemic has hit hard businesses worldwide, in this critical time be helpful for the needy. Donate for Abida!
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274
Abida Perveen, a poor retailer who lost her grocery store due to the Coronavirus pandemic. She is 37 years old and has two school going daughters. Her husband used to help her out in the shop, he himself isn’t earning anything yet. Abida has a family to run, she finds herself helpless as she has no earnings to bear the expenses. In this down and out situation, getting help by a loan seems a light in the darkness for her. She has applied for Seed Out’s interest-free loan, in hope that she might get her business back. This pandemic has hit hard businesses worldwide, in this critical time be helpful for the needy. Donate for Abida!
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
43 people have contributed
of $420 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Dec 1st, 2021 | $17.50 | $17.50 | Dec 7th, 2021 | Repaid |
| 2 | Jan 1st, 2022 | $17.50 | $17.50 | Dec 7th, 2021 | Repaid |
| 3 | Jul 1st, 2022 | $17.50 | $0.00 | Pending | |
| 4 | Aug 1st, 2022 | $17.50 | $0.00 | Pending | |
| 5 | Sep 1st, 2022 | $17.50 | $0.00 | Pending | |
| 6 | Oct 1st, 2022 | $17.50 | $0.00 | Pending | |
| 7 | Nov 1st, 2022 | $17.50 | $0.00 | Pending | |
| 8 | Dec 1st, 2022 | $17.50 | $0.00 | Pending | |
| 9 | Jan 1st, 2023 | $17.50 | $0.00 | Pending | |
| 10 | Feb 1st, 2023 | $17.50 | $0.00 | Pending | |
| 11 | Mar 1st, 2023 | $17.50 | $0.00 | Pending | |
| 12 | Apr 1st, 2023 | $17.50 | $0.00 | Pending | |
| 13 | May 1st, 2023 | $17.50 | $0.00 | Pending | |
| 14 | Jun 1st, 2023 | $17.50 | $0.00 | Pending | |
| 15 | Jul 1st, 2023 | $17.50 | $0.00 | Pending | |
| 16 | Aug 1st, 2023 | $17.50 | $0.00 | Pending | |
| 17 | Sep 1st, 2023 | $17.50 | $0.00 | Pending | |
| 18 | Oct 1st, 2023 | $17.50 | $0.00 | Pending | |
| 19 | Nov 1st, 2023 | $17.50 | $0.00 | Pending | |
| 20 | Dec 1st, 2023 | $17.50 | $0.00 | Pending | |
| 21 | Jan 1st, 2024 | $17.50 | $0.00 | Pending | |
| 22 | Feb 1st, 2024 | $17.50 | $0.00 | Pending | |
| 23 | Mar 1st, 2024 | $17.50 | $0.00 | Pending | |
| 24 | Apr 1st, 2024 | $17.50 | $0.00 | Pending |


