A loan of $630 helps to buy an auto-rickshaw`.
Muhammad Farooq need a loan of $630 A loan of $630 helps to buy an auto-rickshaw`.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274
Muhammad Farooq is a very poor man. Earning food for his family, sending his children to school and looking after them is no easy task for Farooq. The family is hardly surviving on his income and the situation due to the lockdown has exacerbated his difficulties. For the last 2 decades, Farooq has been working as a factory worker at extremely low wages. However, now it is impossible for him to survive on this wage and the lockdown has resulted in a further reduction of his salary. Farooq has approached Seed Out for a loan of $630 to purchase an auto-rickshaw. This will result in a considerable increase in his income and make life much easier for Farooq. His three children are very young and they have their entire lives ahead of them. Farooq wants his children to grow in a comfortable environment. To support Farooq and alleviate his poverty, please donate for his auto rickshaw.
$611 Recent donation
$8 Recent donation
$11 Recent donation
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274
Muhammad Farooq is a very poor man. Earning food for his family, sending his children to school and looking after them is no easy task for Farooq. The family is hardly surviving on his income and the situation due to the lockdown has exacerbated his difficulties. For the last 2 decades, Farooq has been working as a factory worker at extremely low wages. However, now it is impossible for him to survive on this wage and the lockdown has resulted in a further reduction of his salary. Farooq has approached Seed Out for a loan of $630 to purchase an auto-rickshaw. This will result in a considerable increase in his income and make life much easier for Farooq. His three children are very young and they have their entire lives ahead of them. Farooq wants his children to grow in a comfortable environment. To support Farooq and alleviate his poverty, please donate for his auto rickshaw.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
3 people have contributed
of $630 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 2 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 3 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 4 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 5 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 6 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 7 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 8 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 9 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 10 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 11 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 12 | Aug 1st, 2020 | $1.75 | $1.75 | Aug 5th, 2020 | Repaid |
| 13 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 14 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 15 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 16 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 17 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 18 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 19 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 20 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 21 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 22 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 23 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 11th, 2020 | Repaid |
| 24 | Sep 1st, 2020 | $1.16 | $1.16 | Sep 11th, 2020 | Repaid |
| 25 | Sep 1st, 2020 | $0.60 | $0.60 | Oct 12th, 2020 | Repaid |
| 26 | Oct 1st, 2020 | $20.41 | $20.41 | Oct 12th, 2020 | Repaid |
| 27 | Oct 1st, 2020 | $0.60 | $0.60 | Oct 19th, 2020 | Repaid |
| 28 | Nov 1st, 2020 | $21.00 | $21.00 | Nov 9th, 2020 | Repaid |
| 29 | Dec 1st, 2020 | $21.00 | $21.00 | Dec 7th, 2020 | Repaid |
| 30 | Jan 1st, 2021 | $21.00 | $21.00 | Jan 9th, 2021 | Repaid |
| 31 | Feb 1st, 2021 | $14.00 | $14.00 | Feb 15th, 2021 | Repaid |
| 32 | Feb 1st, 2021 | $7.00 | $7.00 | Mar 10th, 2021 | Repaid |
| 33 | Mar 1st, 2021 | $17.50 | $17.50 | Mar 10th, 2021 | Repaid |
| 34 | Mar 1st, 2021 | $3.50 | $3.50 | Apr 13th, 2021 | Repaid |
| 35 | Apr 1st, 2021 | $17.50 | $17.50 | Apr 13th, 2021 | Repaid |
| 36 | Apr 1st, 2021 | $3.50 | $3.50 | May 18th, 2021 | Repaid |
| 37 | May 1st, 2021 | $17.50 | $17.50 | May 18th, 2021 | Repaid |
| 38 | May 1st, 2021 | $3.50 | $3.50 | Jun 11th, 2021 | Repaid |
| 39 | Jun 1st, 2021 | $17.50 | $17.50 | Jun 11th, 2021 | Repaid |
| 40 | Jun 1st, 2021 | $3.50 | $3.50 | Jul 13th, 2021 | Repaid |
| 41 | Jul 1st, 2021 | $17.50 | $17.50 | Jul 13th, 2021 | Repaid |
| 42 | Jul 1st, 2021 | $3.50 | $3.50 | Aug 16th, 2021 | Repaid |
| 43 | Aug 1st, 2021 | $17.50 | $17.50 | Aug 16th, 2021 | Repaid |
| 44 | Aug 1st, 2021 | $3.50 | $3.50 | Sep 13th, 2021 | Repaid |
| 45 | Sep 1st, 2021 | $17.50 | $17.50 | Sep 13th, 2021 | Repaid |
| 46 | Sep 1st, 2021 | $3.50 | $3.50 | Oct 20th, 2021 | Repaid |
| 47 | Oct 1st, 2021 | $17.50 | $17.50 | Oct 20th, 2021 | Repaid |
| 48 | Nov 1st, 2021 | $17.50 | $17.50 | Nov 18th, 2021 | Repaid |
| 49 | Nov 1st, 2021 | $3.50 | $3.50 | Dec 15th, 2021 | Repaid |
| 50 | Dec 1st, 2021 | $14.00 | $14.00 | Dec 15th, 2021 | Repaid |
| 51 | Dec 1st, 2021 | $7.00 | $7.00 | Jan 15th, 2022 | Repaid |
| 52 | Jan 1st, 2022 | $14.00 | $14.00 | Jan 15th, 2022 | Repaid |
| 53 | Jan 1st, 2022 | $7.00 | $7.00 | Feb 8th, 2022 | Repaid |
| 54 | Feb 1st, 2022 | $14.00 | $14.00 | Feb 8th, 2022 | Repaid |
| 55 | Feb 1st, 2022 | $7.00 | $7.00 | Mar 12th, 2022 | Repaid |
| 56 | Mar 1st, 2022 | $14.00 | $14.00 | Mar 12th, 2022 | Repaid |
| 57 | Mar 1st, 2022 | $7.00 | $7.00 | Apr 13th, 2022 | Repaid |
| 58 | Apr 1st, 2022 | $7.00 | $7.00 | May 13th, 2022 | Repaid |
| 59 | Apr 1st, 2022 | $14.00 | $14.00 | Apr 13th, 2022 | Repaid |
| 60 | May 1st, 2022 | $14.00 | $14.00 | May 13th, 2022 | Repaid |
| 61 | May 1st, 2022 | $7.00 | $7.00 | Jun 23rd, 2022 | Repaid |
| 62 | Jun 1st, 2022 | $14.00 | $14.00 | Jun 23rd, 2022 | Repaid |
| 63 | Jun 1st, 2022 | $7.00 | $7.00 | Jul 14th, 2022 | Repaid |
| 64 | Jul 1st, 2022 | $14.00 | $14.00 | Jul 14th, 2022 | Repaid |
| 65 | Aug 1st, 2022 | $21.00 | $21.00 | Sep 23rd, 2022 | Repaid |
| 66 | Sep 1st, 2022 | $13.30 | $13.30 | Sep 23rd, 2022 | Repaid |
| 67 | Sep 1st, 2022 | $7.70 | $7.70 | Nov 1st, 2022 | Repaid |
| 68 | Oct 1st, 2022 | $21.00 | $21.00 | Nov 1st, 2022 | Repaid |
| 69 | Nov 1st, 2022 | $5.60 | $5.60 | Nov 1st, 2022 | Repaid |
| 70 | Nov 1st, 2022 | $15.40 | $15.40 | Jan 23rd, 2023 | Repaid |
| 71 | Dec 1st, 2022 | $18.90 | $18.90 | Jan 23rd, 2023 | Repaid |
| 72 | Dec 1st, 2022 | $2.10 | $2.10 | Feb 27th, 2023 | Repaid |
| 73 | Jan 1st, 2023 | $14.00 | $14.00 | Feb 27th, 2023 | Repaid |
| 74 | Jan 1st, 2023 | $7.00 | $7.00 | Apr 7th, 2023 | Repaid |
| 75 | Feb 1st, 2023 | $9.80 | $9.80 | Apr 7th, 2023 | Repaid |
| 76 | Feb 1st, 2023 | $0.35 | $0.35 | Sep 5th, 2023 | Repaid |
| 77 | Feb 1st, 2023 | $0.35 | $0.35 | Sep 5th, 2023 | Repaid |

