A contribution of $175 can help Muhammad Shafique buy more products for his general store.
Muhammad shafiq need a loan of $175 A contribution of $175 can help Muhammad Shafique buy more products for his general store.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274Muhammad Shafiq is a 53 year old married man and a father of six children. He is able to send only two of his daughters to school. After his lungs operation he is unable to do any white collar job. Since then, he managed to open a small general store and has been running it from the past 7 years.Β His shop is not doing well enough to meet his household expenses considering 7 dependants. He also has to arrange money for the wedding of his three daughters. Sadly,he has no reliable source to save money along with daily expenditures. He needs a handsome amount if funds to invest in his shop. This loan will help him expand his business, get better sale and hence generate more profit. This way he can also save up for his daughters weddings and for the bright future of other children.Β He needs the support generous people in this darfk phase of life. This donation is extremely important for his work, as it allows him to increase his stock of material (Pulses, lentils, chick-pea, eggs, biscuits, toffees, oil, sack of rice, sack of sugar etcβ¦) and to purchase the small necessities needed to boost sales. Tags
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274Muhammad Shafiq is a 53 year old married man and a father of six children. He is able to send only two of his daughters to school. After his lungs operation he is unable to do any white collar job. Since then, he managed to open a small general store and has been running it from the past 7 years.Β His shop is not doing well enough to meet his household expenses considering 7 dependants. He also has to arrange money for the wedding of his three daughters. Sadly,he has no reliable source to save money along with daily expenditures. He needs a handsome amount if funds to invest in his shop. This loan will help him expand his business, get better sale and hence generate more profit. This way he can also save up for his daughters weddings and for the bright future of other children.Β He needs the support generous people in this darfk phase of life. This donation is extremely important for his work, as it allows him to increase his stock of material (Pulses, lentils, chick-pea, eggs, biscuits, toffees, oil, sack of rice, sack of sugar etcβ¦) and to purchase the small necessities needed to boost sales. Tags
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
2 people have contributed
of $175 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | May 1st, 2015 | $3.50 | $3.50 | May 13th, 2015 | Repaid |
| 2 | Jun 1st, 2015 | $3.50 | $3.50 | May 13th, 2015 | Repaid |
| 3 | Jul 1st, 2015 | $1.75 | $1.75 | Jun 3rd, 2015 | Repaid |
| 4 | Jul 1st, 2015 | $1.75 | $1.75 | Jun 16th, 2015 | Repaid |
| 5 | Aug 1st, 2015 | $1.75 | $1.75 | Jun 16th, 2015 | Repaid |
| 6 | Aug 1st, 2015 | $1.75 | $1.75 | Jul 2nd, 2015 | Repaid |
| 7 | Sep 1st, 2015 | $1.75 | $1.75 | Jul 2nd, 2015 | Repaid |
| 8 | Sep 1st, 2015 | $1.75 | $1.75 | Jul 29th, 2015 | Repaid |
| 9 | Oct 1st, 2015 | $1.75 | $1.75 | Aug 29th, 2015 | Repaid |
| 10 | Oct 1st, 2015 | $1.75 | $1.75 | Aug 29th, 2015 | Repaid |
| 11 | Nov 1st, 2015 | $1.75 | $1.75 | Aug 29th, 2015 | Repaid |
| 12 | Nov 1st, 2015 | $1.75 | $1.75 | Sep 8th, 2015 | Repaid |
| 13 | Dec 1st, 2015 | $3.50 | $3.50 | Oct 4th, 2015 | Repaid |
| 14 | Jan 1st, 2016 | $1.75 | $1.75 | Oct 4th, 2015 | Repaid |
| 15 | Jan 1st, 2016 | $1.75 | $1.75 | Oct 29th, 2015 | Repaid |
| 16 | Feb 1st, 2016 | $1.75 | $1.75 | Oct 29th, 2015 | Repaid |
| 17 | Feb 1st, 2016 | $1.75 | $1.75 | Dec 10th, 2015 | Repaid |
| 18 | Mar 1st, 2016 | $3.50 | $3.50 | Dec 10th, 2015 | Repaid |
| 19 | Apr 1st, 2016 | $1.75 | $1.75 | Dec 10th, 2015 | Repaid |
| 20 | Apr 1st, 2016 | $1.75 | $1.75 | Jan 29th, 2016 | Repaid |
| 21 | May 1st, 2016 | $1.75 | $1.75 | Jan 29th, 2016 | Repaid |
| 22 | May 1st, 2016 | $1.75 | $1.75 | Feb 8th, 2016 | Repaid |
| 23 | Jun 1st, 2016 | $1.75 | $1.75 | Feb 8th, 2016 | Repaid |
| 24 | Jun 1st, 2016 | $1.75 | $1.75 | Mar 9th, 2016 | Repaid |
| 25 | Jul 1st, 2016 | $3.50 | $3.50 | Mar 9th, 2016 | Repaid |
| 26 | Aug 1st, 2016 | $1.75 | $1.75 | Mar 9th, 2016 | Repaid |
| 27 | Aug 1st, 2016 | $1.75 | $1.75 | Apr 24th, 2016 | Repaid |
| 28 | Sep 1st, 2016 | $3.50 | $3.50 | Apr 24th, 2016 | Repaid |
| 29 | Oct 1st, 2016 | $1.75 | $1.75 | Apr 24th, 2016 | Repaid |
| 30 | Oct 1st, 2016 | $1.75 | $1.75 | May 12th, 2016 | Repaid |
| 31 | Nov 1st, 2016 | $3.50 | $3.50 | May 12th, 2016 | Repaid |
| 32 | Dec 1st, 2016 | $1.75 | $1.75 | May 12th, 2016 | Repaid |
| 33 | Dec 1st, 2016 | $1.75 | $1.75 | Jun 10th, 2016 | Repaid |
| 34 | Jan 1st, 2017 | $1.75 | $1.75 | Jun 10th, 2016 | Repaid |
| 35 | Jan 1st, 2017 | $1.75 | $1.75 | Jul 11th, 2016 | Repaid |
| 36 | Feb 1st, 2017 | $1.75 | $1.75 | Jul 11th, 2016 | Repaid |
| 37 | Feb 1st, 2017 | $1.75 | $1.75 | Aug 11th, 2016 | Repaid |
| 38 | Mar 1st, 2017 | $1.75 | $1.75 | Aug 11th, 2016 | Repaid |
| 39 | Mar 1st, 2017 | $1.75 | $1.75 | Sep 19th, 2016 | Repaid |
| 40 | Apr 1st, 2017 | $1.75 | $1.75 | Sep 19th, 2016 | Repaid |
| 41 | Apr 1st, 2017 | $1.75 | $1.75 | Oct 6th, 2016 | Repaid |
| 42 | May 1st, 2017 | $1.75 | $1.75 | Oct 6th, 2016 | Repaid |
| 43 | May 1st, 2017 | $1.75 | $1.75 | Nov 5th, 2016 | Repaid |
| 44 | Jun 1st, 2017 | $1.75 | $1.75 | Nov 5th, 2016 | Repaid |
| 45 | Jun 1st, 2017 | $1.75 | $1.75 | Dec 13th, 2016 | Repaid |
| 46 | Jul 1st, 2017 | $1.75 | $1.75 | Dec 13th, 2016 | Repaid |
| 47 | Jul 1st, 2017 | $1.75 | $1.75 | Jan 7th, 2017 | Repaid |
| 48 | Aug 1st, 2017 | $1.75 | $1.75 | Jan 7th, 2017 | Repaid |
| 49 | Aug 1st, 2017 | $1.75 | $1.75 | Feb 4th, 2017 | Repaid |
| 50 | Sep 1st, 2017 | $1.75 | $1.75 | Feb 4th, 2017 | Repaid |
| 51 | Sep 1st, 2017 | $1.75 | $1.75 | Mar 11th, 2017 | Repaid |
| 52 | Oct 1st, 2017 | $1.75 | $1.75 | Mar 11th, 2017 | Repaid |
| 53 | Oct 1st, 2017 | $1.75 | $1.75 | Apr 4th, 2017 | Repaid |
| 54 | Nov 1st, 2017 | $1.75 | $1.75 | Apr 4th, 2017 | Repaid |
| 55 | Nov 1st, 2017 | $1.75 | $1.75 | May 16th, 2017 | Repaid |
| 56 | Dec 1st, 2017 | $1.75 | $1.75 | May 16th, 2017 | Repaid |
| 57 | Dec 1st, 2017 | $1.75 | $1.75 | Jul 14th, 2017 | Repaid |
| 58 | Jan 1st, 2018 | $1.75 | $1.75 | Jul 14th, 2017 | Repaid |
| 59 | Jan 1st, 2018 | $1.75 | $1.75 | Jul 14th, 2017 | Repaid |
| 60 | Feb 1st, 2018 | $1.75 | $1.75 | Jul 14th, 2017 | Repaid |
| 61 | Feb 1st, 2018 | $1.75 | $1.75 | Aug 12th, 2017 | Repaid |
| 62 | Mar 1st, 2018 | $1.75 | $1.75 | Aug 12th, 2017 | Repaid |
| 63 | Mar 1st, 2018 | $1.75 | $1.75 | Sep 20th, 2017 | Repaid |
| 64 | Apr 1st, 2018 | $1.75 | $1.75 | Sep 20th, 2017 | Repaid |
| 65 | Apr 1st, 2018 | $1.75 | $1.75 | Oct 12th, 2017 | Repaid |
| 66 | May 1st, 2018 | $1.75 | $1.75 | Oct 12th, 2017 | Repaid |
| 67 | May 1st, 2018 | $1.75 | $1.75 | Nov 11th, 2017 | Repaid |
| 68 | Jun 1st, 2018 | $1.75 | $1.75 | Nov 11th, 2017 | Repaid |
| 69 | Jun 1st, 2018 | $1.75 | $1.75 | Dec 11th, 2017 | Repaid |
| 70 | Jul 1st, 2018 | $1.75 | $1.75 | Dec 11th, 2017 | Repaid |
| 71 | Jul 1st, 2018 | $1.75 | $1.75 | Jan 8th, 2018 | Repaid |
| 72 | Aug 1st, 2018 | $1.75 | $1.75 | Jan 8th, 2018 | Repaid |
| 73 | Aug 1st, 2018 | $1.75 | $1.75 | Feb 12th, 2018 | Repaid |
| 74 | Sep 1st, 2018 | $1.75 | $1.75 | Feb 12th, 2018 | Repaid |
| 75 | Sep 1st, 2018 | $1.75 | $1.75 | Mar 5th, 2018 | Repaid |
| 76 | Oct 1st, 2018 | $1.75 | $1.75 | Mar 5th, 2018 | Repaid |
| 77 | Oct 1st, 2018 | $1.75 | $1.75 | Apr 3rd, 2018 | Repaid |
| 78 | Nov 1st, 2018 | $1.75 | $1.75 | Apr 3rd, 2018 | Repaid |
| 79 | Nov 1st, 2018 | $1.75 | $1.75 | May 18th, 2018 | Repaid |
| 80 | Dec 1st, 2018 | $1.75 | $1.75 | May 18th, 2018 | Repaid |
| 81 | Dec 1st, 2018 | $1.75 | $1.75 | May 24th, 2018 | Repaid |
| 82 | Jan 1st, 2019 | $3.50 | $3.50 | May 24th, 2018 | Repaid |
| 83 | Feb 1st, 2019 | $3.50 | $3.50 | May 24th, 2018 | Repaid |
| 84 | Mar 1st, 2019 | $3.50 | $3.50 | May 24th, 2018 | Repaid |
| 85 | Apr 1st, 2019 | $3.50 | $3.50 | May 24th, 2018 | Repaid |
| 86 | May 1st, 2019 | $3.50 | $3.50 | May 24th, 2018 | Repaid |
| 87 | Jun 1st, 2019 | $3.50 | $3.50 | May 24th, 2018 | Repaid |

