A loan of $210 helps to expand a grocery business.
Azhar Mehmood need a loan of $210 A loan of $210 helps to expand a grocery business.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:27427-year-old Azhar Mehmood from Bahawalnagar supplies grocery and stationery items to various shops, from which he earns a monthly income of Rs. 20,000. This is insufficient to meet the needs of his wife and two very young sons who go to school. Earlier, Azhar used to go door to door on his motorcycle to deliver newspapers. His income now is better than before but still not enough. His father tries to help him out by contributing a small amount for the electricity bill but Azhar wants to be more financially secure so he can take care of his family himself. Azhar wants to expand his retail business and has requested a loan of $210 to purchase a greater variety of grocery and stationery items. This will definitely help Azhar improve his income. Life will take a turn for the better for his wife and sons. Please donate to the young and struggling Azhar to help him succeed.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:27427-year-old Azhar Mehmood from Bahawalnagar supplies grocery and stationery items to various shops, from which he earns a monthly income of Rs. 20,000. This is insufficient to meet the needs of his wife and two very young sons who go to school. Earlier, Azhar used to go door to door on his motorcycle to deliver newspapers. His income now is better than before but still not enough. His father tries to help him out by contributing a small amount for the electricity bill but Azhar wants to be more financially secure so he can take care of his family himself. Azhar wants to expand his retail business and has requested a loan of $210 to purchase a greater variety of grocery and stationery items. This will definitely help Azhar improve his income. Life will take a turn for the better for his wife and sons. Please donate to the young and struggling Azhar to help him succeed.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
1 person has contributed
of $210 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Feb 1st, 2020 | $8.75 | $8.75 | Feb 4th, 2020 | Repaid |
| 2 | Mar 1st, 2020 | $8.75 | $8.75 | Mar 5th, 2020 | Repaid |
| 3 | Jun 1st, 2020 | $8.75 | $8.75 | Jun 5th, 2020 | Repaid |
| 4 | Jul 1st, 2020 | $8.75 | $8.75 | Jul 7th, 2020 | Repaid |
| 5 | Aug 1st, 2020 | $8.75 | $8.75 | Aug 10th, 2020 | Repaid |
| 6 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 8th, 2020 | Repaid |
| 7 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 8th, 2020 | Repaid |
| 8 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 8th, 2020 | Repaid |
| 9 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 8th, 2020 | Repaid |
| 10 | Sep 1st, 2020 | $1.75 | $1.75 | Sep 8th, 2020 | Repaid |
| 11 | Oct 1st, 2020 | $1.75 | $1.75 | Oct 8th, 2020 | Repaid |
| 12 | Oct 1st, 2020 | $1.75 | $1.75 | Oct 8th, 2020 | Repaid |
| 13 | Oct 1st, 2020 | $1.75 | $1.75 | Oct 8th, 2020 | Repaid |
| 14 | Oct 1st, 2020 | $1.75 | $1.75 | Oct 8th, 2020 | Repaid |
| 15 | Oct 1st, 2020 | $1.75 | $1.75 | Oct 8th, 2020 | Repaid |
| 16 | Nov 1st, 2020 | $1.75 | $1.75 | Nov 5th, 2020 | Repaid |
| 17 | Nov 1st, 2020 | $1.75 | $1.75 | Nov 5th, 2020 | Repaid |
| 18 | Nov 1st, 2020 | $1.75 | $1.75 | Nov 5th, 2020 | Repaid |
| 19 | Nov 1st, 2020 | $1.75 | $1.75 | Nov 5th, 2020 | Repaid |
| 20 | Nov 1st, 2020 | $1.75 | $1.75 | Nov 5th, 2020 | Repaid |
| 21 | Dec 1st, 2020 | $1.75 | $1.75 | Dec 8th, 2020 | Repaid |
| 22 | Dec 1st, 2020 | $1.75 | $1.75 | Dec 8th, 2020 | Repaid |
| 23 | Dec 1st, 2020 | $1.75 | $1.75 | Dec 8th, 2020 | Repaid |
| 24 | Dec 1st, 2020 | $1.75 | $1.75 | Dec 8th, 2020 | Repaid |
| 25 | Dec 1st, 2020 | $1.75 | $1.75 | Dec 8th, 2020 | Repaid |
| 26 | Jan 1st, 2021 | $1.75 | $1.75 | Jan 7th, 2021 | Repaid |
| 27 | Jan 1st, 2021 | $1.75 | $1.75 | Jan 7th, 2021 | Repaid |
| 28 | Jan 1st, 2021 | $1.75 | $1.75 | Jan 7th, 2021 | Repaid |
| 29 | Jan 1st, 2021 | $1.75 | $1.75 | Jan 7th, 2021 | Repaid |
| 30 | Jan 1st, 2021 | $1.75 | $1.75 | Jan 7th, 2021 | Repaid |
| 31 | Feb 1st, 2021 | $1.75 | $1.75 | Feb 5th, 2021 | Repaid |
| 32 | Feb 1st, 2021 | $1.75 | $1.75 | Feb 6th, 2021 | Repaid |
| 33 | Feb 1st, 2021 | $1.75 | $1.75 | Feb 6th, 2021 | Repaid |
| 34 | Feb 1st, 2021 | $1.75 | $1.75 | Feb 7th, 2021 | Repaid |
| 35 | Feb 1st, 2021 | $1.75 | $1.75 | Feb 28th, 2021 | Repaid |
| 36 | Mar 1st, 2021 | $1.75 | $1.75 | Mar 6th, 2021 | Repaid |
| 37 | Mar 1st, 2021 | $1.75 | $1.75 | Mar 12th, 2021 | Repaid |
| 38 | Mar 1st, 2021 | $1.75 | $1.75 | Mar 12th, 2021 | Repaid |
| 39 | Mar 1st, 2021 | $1.75 | $1.75 | Apr 8th, 2021 | Repaid |
| 40 | Mar 1st, 2021 | $1.75 | $1.75 | Apr 14th, 2021 | Repaid |
| 41 | Apr 1st, 2021 | $1.75 | $1.75 | Apr 18th, 2021 | Repaid |
| 42 | May 1st, 2021 | $1.75 | $1.75 | May 21st, 2021 | Repaid |
| 43 | May 1st, 2021 | $1.75 | $1.75 | May 21st, 2021 | Repaid |
| 44 | May 1st, 2021 | $1.75 | $1.75 | May 21st, 2021 | Repaid |
| 45 | May 1st, 2021 | $1.75 | $1.75 | Jun 13th, 2021 | Repaid |
| 46 | May 1st, 2021 | $1.75 | $1.75 | Jun 13th, 2021 | Repaid |
| 47 | Jun 1st, 2021 | $1.75 | $1.75 | Aug 11th, 2021 | Repaid |
| 48 | Jun 1st, 2021 | $1.75 | $1.75 | Jun 13th, 2021 | Repaid |
| 49 | Jun 1st, 2021 | $1.75 | $1.75 | Jun 13th, 2021 | Repaid |
| 50 | Jun 1st, 2021 | $1.75 | $1.75 | Jun 13th, 2021 | Repaid |
| 51 | Jun 1st, 2021 | $1.75 | $1.75 | Jul 16th, 2021 | Repaid |
| 52 | Jun 1st, 2021 | $1.75 | $1.75 | Jul 16th, 2021 | Repaid |
| 53 | Jun 1st, 2021 | $1.75 | $1.75 | Aug 11th, 2021 | Repaid |
| 54 | Jun 1st, 2021 | $1.75 | $1.75 | Aug 11th, 2021 | Repaid |
| 55 | Jun 1st, 2021 | $1.75 | $1.75 | Sep 16th, 2021 | Repaid |
| 56 | Aug 1st, 2021 | $3.50 | $3.50 | Sep 22nd, 2021 | Repaid |
| 57 | Aug 1st, 2021 | $2.42 | $2.42 | Oct 12th, 2021 | Repaid |
| 58 | Aug 1st, 2021 | $2.84 | $2.84 | Mar 10th, 2022 | Repaid |
| 59 | Sep 1st, 2021 | $4.10 | $4.10 | Mar 10th, 2022 | Repaid |
| 60 | Sep 1st, 2021 | $4.66 | $4.66 | Jun 17th, 2022 | Repaid |
| 61 | Oct 1st, 2021 | $4.10 | $4.10 | Jun 17th, 2022 | Repaid |
| 62 | Oct 1st, 2021 | $4.66 | $4.66 | Aug 28th, 2022 | Repaid |
| 63 | Nov 1st, 2021 | $3.92 | $3.92 | Aug 28th, 2022 | Repaid |
| 64 | Nov 1st, 2021 | $3.50 | $3.50 | Sep 23rd, 2022 | Repaid |
| 65 | Nov 1st, 2021 | $1.33 | $1.33 | Sep 24th, 2022 | Repaid |
| 66 | Dec 1st, 2021 | $0.42 | $0.42 | Sep 24th, 2022 | Repaid |
| 67 | Dec 1st, 2021 | $3.26 | $3.26 | Sep 26th, 2022 | Repaid |
| 68 | Dec 1st, 2021 | $5.08 | $5.08 | Oct 26th, 2022 | Repaid |
| 69 | Jan 1st, 2022 | $1.93 | $1.93 | Oct 26th, 2022 | Repaid |
| 70 | Jan 1st, 2022 | $3.50 | $3.50 | Nov 21st, 2022 | Repaid |
| 71 | Jan 1st, 2022 | $1.75 | $1.75 | Nov 25th, 2022 | Repaid |
| 72 | Jan 1st, 2022 | $1.58 | $1.58 | Dec 21st, 2022 | Repaid |
| 73 | Feb 1st, 2022 | $1.93 | $1.93 | Dec 21st, 2022 | Repaid |
| 74 | Feb 1st, 2022 | $2.10 | $2.10 | Dec 25th, 2022 | Repaid |
| 75 | Feb 1st, 2022 | $1.75 | $1.75 | Dec 31st, 2022 | Repaid |
| 76 | Feb 1st, 2022 | $2.98 | $2.98 | Jan 26th, 2023 | Repaid |
| 77 | Mar 1st, 2022 | $0.53 | $0.53 | Jan 26th, 2023 | Repaid |
| 78 | Mar 1st, 2022 | $3.50 | $3.50 | Jan 28th, 2023 | Repaid |
| 79 | Mar 1st, 2022 | $3.57 | $3.57 | Feb 25th, 2023 | Repaid |
| 80 | Mar 1st, 2022 | $1.16 | $1.16 | Mar 8th, 2023 | Repaid |
| 81 | Apr 1st, 2022 | $3.01 | $3.01 | Mar 8th, 2023 | Repaid |
| 82 | Apr 1st, 2022 | $1.75 | $1.75 | Apr 19th, 2023 | Repaid |
| 83 | Apr 1st, 2022 | $1.75 | $1.75 | May 2nd, 2023 | Repaid |
| 84 | Apr 1st, 2022 | $2.24 | $2.24 | Jun 13th, 2023 | Repaid |

