A loan of $823 helps to buy an auto-rickshaw.
Muhammad Ashraf need a loan of $823 A loan of $823 helps to buy an auto-rickshaw.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274Muhammad Ashraf is facing harsh financial conditions; he has struggled to maintain a stable job due to various complications. He started working as a laborer to provide for his family but he had to quit this job due to his ill health. After some time, he started driving a rented auto-rickshaw. As a major portion of his daily earning had to be paid as rental charge, he couldn't save enough for the family and his household expenses are not being met. Ashraf has a one-year-old son whom he needs to take care of and fulfill his needs. After Ashrafβs marriage, he has become an extremely needy person. In the previous year, he has looked for financial help from various parties but luck hasn't been on his side. Seed Out has become a ray of hope in his life ever since he has applied for a loan. He has requested a loan of $823 to buy an auto-rickshaw. The brand new auto-rickshaw will save him from the hassle of providing rent daily to the rickshaw owner and the maintenance cost of the rickshaw will be reduced, helping him to save considerably more. His profits will increase, which will lead to better household income and a brighter future for his baby.
"Those who spend their wealth in Allah's way by night and by day, secretly and publicly β they will have their reward with their Lord." β Quran 2:274Muhammad Ashraf is facing harsh financial conditions; he has struggled to maintain a stable job due to various complications. He started working as a laborer to provide for his family but he had to quit this job due to his ill health. After some time, he started driving a rented auto-rickshaw. As a major portion of his daily earning had to be paid as rental charge, he couldn't save enough for the family and his household expenses are not being met. Ashraf has a one-year-old son whom he needs to take care of and fulfill his needs. After Ashrafβs marriage, he has become an extremely needy person. In the previous year, he has looked for financial help from various parties but luck hasn't been on his side. Seed Out has become a ray of hope in his life ever since he has applied for a loan. He has requested a loan of $823 to buy an auto-rickshaw. The brand new auto-rickshaw will save him from the hassle of providing rent daily to the rickshaw owner and the maintenance cost of the rickshaw will be reduced, helping him to save considerably more. His profits will increase, which will lead to better household income and a brighter future for his baby.
Every donation is backed by our Trust & Safety guarantee.
Each fundraiser is reviewed by our team to ensure they are legitimate.
Your donation is processed securely through trusted payment gateways.
Track how your donation is being used and the impact it creates.
1 person has contributed
of $823 goal
| # | Expected Date | Expected Amount | Amount Received | Received Date | Recovery Status |
|---|---|---|---|---|---|
| 1 | Jan 1st, 2020 | $17.50 | $17.50 | Dec 13th, 2019 | Repaid |
| 2 | Jan 1st, 2020 | $3.50 | $3.50 | Jan 13th, 2020 | Repaid |
| 3 | Feb 1st, 2020 | $17.50 | $17.50 | Jan 13th, 2020 | Repaid |
| 4 | Feb 1st, 2020 | $3.50 | $3.50 | Feb 18th, 2020 | Repaid |
| 5 | Mar 1st, 2020 | $17.50 | $17.50 | Feb 18th, 2020 | Repaid |
| 6 | Jun 1st, 2020 | $10.50 | $10.50 | Jun 29th, 2020 | Repaid |
| 7 | Aug 1st, 2020 | $21.00 | $21.00 | Aug 20th, 2020 | Repaid |
| 8 | Oct 1st, 2020 | $10.50 | $10.50 | Oct 29th, 2020 | Repaid |
| 9 | Oct 1st, 2020 | $10.50 | $10.50 | Dec 28th, 2020 | Repaid |
| 10 | Nov 1st, 2020 | $10.50 | $10.50 | Dec 28th, 2020 | Repaid |
| 11 | Nov 1st, 2020 | $10.50 | $10.50 | Feb 1st, 2021 | Repaid |
| 12 | Dec 1st, 2020 | $3.50 | $3.50 | Feb 1st, 2021 | Repaid |
| 13 | Dec 1st, 2020 | $17.50 | $17.50 | Mar 18th, 2021 | Repaid |
| 14 | Apr 1st, 2021 | $21.00 | $21.00 | May 28th, 2021 | Repaid |
| 15 | May 1st, 2021 | $17.50 | $17.50 | Jul 2nd, 2021 | Repaid |
| 16 | May 1st, 2021 | $3.50 | $3.50 | Aug 24th, 2021 | Repaid |
| 17 | Jun 1st, 2021 | $14.00 | $14.00 | Aug 24th, 2021 | Repaid |
| 18 | Jun 1st, 2021 | $7.00 | $7.00 | Sep 25th, 2021 | Repaid |
| 19 | Jul 1st, 2021 | $14.00 | $14.00 | Sep 25th, 2021 | Repaid |
| 20 | Jul 1st, 2021 | $7.00 | $7.00 | Nov 6th, 2021 | Repaid |
| 21 | Aug 1st, 2021 | $14.00 | $14.00 | Nov 6th, 2021 | Repaid |
| 22 | Oct 1st, 2021 | $21.00 | $21.00 | Dec 6th, 2021 | Repaid |
| 23 | Nov 1st, 2021 | $21.00 | $21.00 | Jan 24th, 2022 | Repaid |
| 24 | Dec 1st, 2021 | $21.00 | $21.00 | Mar 4th, 2022 | Repaid |
| 25 | Apr 1st, 2022 | $10.50 | $10.50 | Apr 12th, 2022 | Repaid |
| 26 | Apr 1st, 2022 | $10.50 | $10.50 | Jun 7th, 2022 | Repaid |
| 27 | May 1st, 2022 | $10.50 | $10.50 | Jun 7th, 2022 | Repaid |
| 28 | May 1st, 2022 | $10.50 | $10.50 | Jun 30th, 2022 | Repaid |
| 29 | Jun 1st, 2022 | $9.86 | $9.86 | Jun 30th, 2022 | Repaid |
| 30 | Jun 1st, 2022 | $10.50 | $10.50 | Jul 28th, 2022 | Repaid |
| 31 | Jun 1st, 2022 | $0.00 | $0.00 | Aug 22nd, 2022 | Repaid |
| 32 | Jun 1st, 2022 | $0.63 | $0.63 | Aug 22nd, 2022 | Repaid |
| 33 | Jul 1st, 2022 | $6.36 | $6.36 | Aug 22nd, 2022 | Repaid |
| 34 | Jul 1st, 2022 | $7.00 | $7.00 | Aug 30th, 2022 | Repaid |
| 35 | Jul 1st, 2022 | $7.64 | $7.64 | Sep 28th, 2022 | Repaid |
| 36 | Aug 1st, 2022 | $13.36 | $13.36 | Sep 28th, 2022 | Repaid |
| 37 | Aug 1st, 2022 | $7.64 | $7.64 | Oct 29th, 2022 | Repaid |
| 38 | Sep 1st, 2022 | $2.86 | $2.86 | Oct 29th, 2022 | Repaid |
| 39 | Sep 1st, 2022 | $17.50 | $17.50 | Nov 29th, 2022 | Repaid |
| 40 | Sep 1st, 2022 | $0.64 | $0.64 | Dec 29th, 2022 | Repaid |
| 41 | Oct 1st, 2022 | $6.36 | $6.36 | Dec 29th, 2022 | Repaid |
| 42 | Oct 1st, 2022 | $14.64 | $14.64 | Jan 30th, 2023 | Repaid |
| 43 | Nov 1st, 2022 | $2.86 | $2.86 | Jan 30th, 2023 | Repaid |
| 44 | Nov 1st, 2022 | $18.14 | $18.14 | Mar 21st, 2023 | Repaid |
| 45 | Dec 1st, 2022 | $2.86 | $2.86 | Mar 21st, 2023 | Repaid |
| 46 | Dec 1st, 2022 | $10.50 | $10.50 | Apr 28th, 2023 | Repaid |
| 47 | Dec 1st, 2022 | $7.64 | $7.64 | Jun 1st, 2023 | Repaid |
| 48 | Jan 1st, 2023 | $6.36 | $6.36 | Jun 1st, 2023 | Repaid |
| 49 | Jan 1st, 2023 | $10.50 | $10.50 | Jul 20th, 2023 | Repaid |
| 50 | Jan 1st, 2023 | $4.14 | $4.14 | Jul 31st, 2023 | Repaid |
| 51 | Feb 1st, 2023 | $2.86 | $2.86 | Jul 31st, 2023 | Repaid |
| 52 | Feb 1st, 2023 | $14.00 | $14.00 | Sep 16th, 2023 | Repaid |
| 53 | Feb 1st, 2023 | $4.14 | $4.14 | Nov 2nd, 2023 | Repaid |
| 54 | Mar 1st, 2023 | $9.86 | $9.86 | Nov 2nd, 2023 | Repaid |
| 55 | May 1st, 2023 | $17.50 | $17.50 | Dec 12th, 2023 | Repaid |
| 56 | May 1st, 2023 | $3.50 | $3.50 | Jan 27th, 2024 | Repaid |
| 57 | Jun 1st, 2023 | $14.00 | $14.00 | Jan 27th, 2024 | Repaid |
| 58 | Jun 1st, 2023 | $7.00 | $7.00 | Feb 28th, 2024 | Repaid |
| 59 | Jul 1st, 2023 | $3.50 | $3.50 | Feb 28th, 2024 | Repaid |
| 60 | Jul 1st, 2023 | $17.50 | $17.50 | Apr 30th, 2024 | Repaid |
| 61 | Aug 1st, 2023 | $17.50 | $17.50 | May 29th, 2024 | Repaid |
| 62 | Aug 1st, 2023 | $3.50 | $3.50 | Jul 30th, 2024 | Repaid |
| 63 | Sep 1st, 2023 | $10.50 | $10.50 | Jul 30th, 2024 | Repaid |
| 64 | Sep 1st, 2023 | $10.50 | $10.50 | Aug 30th, 2024 | Repaid |
| 65 | Oct 1st, 2023 | $7.00 | $7.00 | Aug 30th, 2024 | Repaid |
| 66 | Oct 1st, 2023 | $14.00 | $14.00 | Oct 9th, 2024 | Repaid |
| 67 | Nov 1st, 2023 | $12.25 | $12.25 | Oct 28th, 2024 | Repaid |
| 68 | Nov 1st, 2023 | $8.75 | $8.75 | Dec 6th, 2024 | Repaid |
| 69 | Dec 1st, 2023 | $8.75 | $8.75 | Dec 6th, 2024 | Repaid |
| 70 | Dec 1st, 2023 | $12.25 | $12.25 | Jan 21st, 2025 | Repaid |
| 71 | Jan 1st, 2024 | $5.25 | $5.25 | Jan 21st, 2025 | Repaid |
| 72 | Jan 1st, 2024 | $15.75 | $15.75 | Apr 23rd, 2025 | Repaid |
| 73 | Feb 1st, 2024 | $1.75 | $1.75 | Apr 23rd, 2025 | Repaid |
| 74 | Feb 1st, 2024 | $17.50 | $17.50 | Jun 27th, 2025 | Repaid |
| 75 | Feb 1st, 2024 | $1.75 | $1.75 | Nov 10th, 2025 | Repaid |
| 76 | Mar 1st, 2024 | $8.75 | $8.75 | Nov 10th, 2025 | Repaid |
| 77 | Mar 1st, 2024 | $10.50 | $10.50 | Apr 8th, 2026 | Repaid |
| 78 | Mar 1st, 2024 | $1.75 | $1.75 | May 25th, 2026 | Repaid |
| 79 | Apr 1st, 2024 | $5.25 | $5.25 | May 25th, 2026 | Repaid |
| 80 | Apr 1st, 2024 | $5.25 | $0.00 | Pending | |
| 81 | May 1st, 2024 | $14.64 | $0.00 | Pending |

